WQ-AVY 150Lb/300Lb PN16/PN40 Metal Seat Full Port Size: 2"-12" TEMP: -29-320°C DESIGN DESCRIPTION: Manufacture: BS EN 593; Face To Face: BS EN558-1; F
WQ-AVY 150Lb/300Lb PN16/PN40 Metal Seat
Full Port
Size: 2"-12"
TEMP: -29-320°C
PARTS NAME | MATERIALS |
BODY | ASTM A216-WCB/A351-CF8/CF8M/CF3/CF3M |
END CAP | ASTM A216-WCB/A351-CF8/CF8M/CF3/CF3M |
GASKET | PTFE/GRAPHITE |
DISC | ASTM A216-WCB/A351-CF8/CF8M/CF3/CF3M |
SEAT | NBR/EPDM/VITON/PTFE |
SEAT RETAINER | ASTM A216-WCB/A351-CF8/CF8M/CF3/CF3M |
SHIFT | ASTM A276-410/A276 304/316/304L/316L |
RETAINER SPRING | SS304/SS316/INCOEL X750 |
STEM BEARING | SS+PTFE/BRASS |
YOKE | ASTM A105/SS304 |
GEAR/LEVER | Ductile Iron |
OTHER MATERIALS ARE AVAILABLE UPON REQUEST. |
DN | C | L | A | B | F | d0 |
65 | 70 | 47.6 | 84 | 193.4 | 25.4 | 14.25 |
80 | 86 | 47.6 | 94 | 203.4 | 25.4 | 14.25 |
100 | 110 | 54 | 121 | 243.4 | 25.4 | 15.77 |
150 | 160 | 57.2 | 148 | 272.4 | 25.4 | 22.1 |
200 | 210 | 63.5 | 175 | 313.5 | 44.5 | 28.45 |
250 | 262 | 71.5 | 214.2 | 386.6 | 74.6 | 28.45 |
300 | 310 | 81 | 254 | 442 | 77 | 31.72 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details